Hexblade
The Hexblade is a warrior who dabbles in the black arts of sorcery. They are often found as servants to wizards, but just as often they are found delving into forgotten tombs, searching for forbidden lore. In the world of Antediluvia, Hexblades are feared and often reviled, and their reputations generally precede them.
Prime Attributes: Strength and Charisma. +5% experience if both scores are 13+.
Hit Die: 1d6 + Con modifier at every level through 9th. Starting at 10th level, +2 hp per level and Con modifiers no longer apply.
Armor/Shield Permitted: Any armor, no shield.
Weapons Permitted: Any.
Hexblade Class Abilities
The Evil Eye: A hexblade may curse any foe within line of sight. This curse imparts a -1 penalty to attack, damage, saves, and ability checks for 1 hour. It can only affect a target once in a 24-hour period. Targets get a saving throw to resist the effect, and if they save, the attempt is lost as if it was successful. Hexblades may use this ability once per day at levels 1-4, twice per day at levels 5-9, three times per day at levels 10-14, and four times per day at levels 15 and up.
Resistance to the Dark Arts: Hexblades are resistant to the sorcerous arts through their study of magic. They have learned basic countermeasures and what to watch for when wizards begin their work. They receive an additional saving throw bonus against spells equal to their Charisma bonus. If the GM decides that a spell is resisted by Charisma when having a Hexblade make a saving throw, consider his Charisma bonus doubled.
Spells: Hexblades learn wizard spells beginning at 6th level. Their self-imposed studies have taught them more than a few ancient secrets of sorcery by this time, and they will have mastered enough magical knowledge to begin putting it to use. The table below outlines the Hexblade's spell progression.
Hexblade Advancement Table | ||||
Level | XP Required | Hit Dice | Attack Bonus | Saving Throw |
1 | 0 | 1d6 | +0 | 15 |
2 | 2,000 | 2d6 | +0 | 14 |
3 | 4,000 | 3d6 | +1 | 13 |
4 | 8,000 | 4d6 | +1 | 12 |
5 | 16,000 | 5d6 | +2 | 11 |
6 | 32,000 | 6d6 | +2 | 10 |
7 | 64,000 | 7d6 | +3 | 9 |
8 | 128,000 | 8d6 | +3 | 8 |
9 | 256,000 | 9d6 | +4 | 7 |
10 | 350,000 | 9d6+2 | +5 | 6 |
11 | 450,000 | 9d6+4 | +5 | 5 |
12 | 550,000 | 9d6+6 | +6 | 5 |
13 | 650,000 | 9d6+8 | +7 | 5 |
14 | 750,000 | 9d6+10 | +7 | 5 |
15 | 850,000 | 9d6+12 | +8 | 5 |
16 | 950,000 | 9d6+14 | +8 | 5 |
17 | 1,050,000 | 9d6+16 | +9 | 5 |
18 | 1,150,000 | 9d6+18 | +10 | 5 |
19 | 1,250,000 | 9d6+20 | +10 | 5 |
20 | 1,350,000 | 9d6+22 | +11 | 5 |
Hexblade Spell Progression Table | ||||
Level | 1 | 2 | 3 | 4 |
1 | - | - | - | - |
2 | - | - | - | - |
3 | - | - | - | - |
4 | - | - | - | - |
5 | - | - | - | - |
6 | 1 | - | - | - |
7 | 1 | - | - | - |
8 | 1 | - | - | - |
9 | 1 | - | - | - |
10 | 1 | 1 | - | - |
11 | 1 | 1 | - | - |
12 | 1 | 1 | 1 | - |
13 | 1 | 1 | 1 | 1 |
14 | 2 | 1 | 1 | 1 |
15 | 2 | 1 | 1 | 1 |
16 | 2 | 2 | 1 | 1 |
17 | 2 | 2 | 2 | 1 |
18 | 3 | 2 | 2 | 1 |
19 | 3 | 3 | 3 | 2 |
20 | 3 | 3 | 3 | 3 |
No comments:
Post a Comment